The assay is used on FlashDetect™ fast PCR system for detection of SARS-CoV-2, ORF1ab and N gene.
Results in 20-30 mins
LoD 200 copies/mL
Includes internal control
Pre-loaded with lyophilized reagents
Contamination-free
Room temperature storage and transportation
| Method | Real-Time PCR All-in-one cartridge integrates sample prep and PCR amplification | ||
| Gene Targets | ORF1ab, N, RNP IC gene | ||
| LoD | 200 copies/mL | ||
| Analytical Sensitivity | 100% | ||
| Analytical Specificity | 100% | ||
| Detection Time | Nano | Flash10 | Flash20 |
| 20 mins | 20 mins | 30 mins | |
| Sample Type | Nasal, Nasopharyngeal or Oropharyngeal Swabs | ||
| Compatible Instrument | FlashDetect™ Nano, Flash10, Flash20 | ||
| Storage Temperature | 2-28℃ | ||
