FlashDetect™ LyocartE MRSA/SA Assay
Effective differentiation of MRSA and SA in less than 35 mins.
Differentiate between MRSA and SA in one reaction
Sample to result within 35 mins
LoD 500 copies/mL
Includes internal control
Pre-loaded with lyophilized reagents
Contamination-free
Room temperature storage and transportation
| Method | Real-Time PCR All-in-one cartridge integrates sample prep and PCR amplification | ||
| Analytes | Staphylococcal protein A (SPA) gene, Staphylococcal cassette chromosome mec (SCCmec) gene, mecA/mecC gene, RNase P gene | ||
| LoD | 500 copies/mL | ||
| Detection Time | 35 mins | ||
| Sample Type | Nasal swabs, skin and soft tissue swabs, blood culture samples | ||
| Compatible Instrument | FlashDetect™ Nano, Flash10 | ||
| Storage Temperature | 2-28℃ | ||
