FlashDetect™ LyocartE SARS-CoV-2&Flu A&Flu B&RSV Assay
Simultaneous detection of 4 respiratory infections in one cartridge:
SARS-CoV-2 (ORF1ab, N gene), Influenza A (M gene) and Influenza B (NS1 gene) and RSV (M gene).
Results in 36 mins
LoD as low as 200 copies/mL (SARS-CoV-2)
Includes internal control
Pre-loaded with lyophilized reagents
Contamination-free
Room temperature storage and transportation
| Method | Probe based RT-qPCR with melting curve analysis All-in-one cartridge integrates sample prep and PCR amplification | ||
Analytes | SARS-CoV-2 (ORF1ab gene, N gene), Influenza A (Flu A), Influenza B (Flu B), Internal Control (RNase P gene), RSV (M gene). | ||
| LoD | 200 copies/mL (SARS-CoV-2); 200 copies/mL (RSV) | ||
| Analytical Sensitivity | 100% | ||
| Analytical Specificity | 100% | ||
| Detection Time | 36 mins | ||
| Sample Type | Nasal, Nasopharyngeal or Oropharyngeal Swabs | ||
| Compatible Instrument | FlashDetect™ Nano, Flash10 | ||
| Storage Temperature | 2-28℃ | ||
