A real Test-to-Treatment solution provides precise and onsite diagnosis of SARS-CoV-2 and influenza A and influenza B infections, enabling rapid therapeutic management for patients care.
Results in less than 25 minutes
LoD 100 copies/mL for SARS-CoV-2
Includes internal control
Pre-loaded with lyophilized reagents
Contamination-free
Room temperature storage and transportation
Compatible with universal VTM
| Method | Real-Time PCR All-in-one cartridge integrates of sample loading, magnetic beads sample prep and PCR amplification. |
| Analytes | SARS-CoV-2 (ORF1ab gene, N gene), Influenza A (Flu A), Influenza B (Flu B), Internal Control (RNase P gene) |
| LoD | 100 copies/mL (SARS-CoV-2); 500 copies/mL (Flu A/Flu B) |
| Analytical Sensitivity | 100% |
| Analytical Specificity | 100% |
| Detection Time | Less than 25 minutes |
| Sample Type | Nasal, Nasopharyngeal or Oropharyngeal Swabs |
| Compatible Instrument | FlashDetect™ Nano, Flash10 |
| Storage Temperature | 2-28℃ |
