FlashDetect™ LyocartD NG/UU Assay
FlashDetect™ LyocartE NG/UU Assay
Simultaneous detection of two STI pathogens in one cartridge:
Neisria gonorrhoeae (NG), Ureaplasma urealyticum (UU), RNase P (Internal Control)
Multiplex test in one reaction
20~30 mins sample to result
LoD 500 copies/mL
Including internal control
Ready-to-use lyophilized reagents
Contamination-free
Room temperature storage and transportation
Product Name | FlashDetect™ LyocartD NG/UU Assay | FlashDetect™ LyocartE NG/UU Assay | ||||||
| Method | Real-Time PCR All-in-one cartridge integrates sample prep and PCR amplification | |||||||
Analytes | Neisseria gonorrhoeae (NG), Ureaplasma urealyticum_(UU), | |||||||
| LoD | 500 copies/mL | |||||||
| Detection Time | 20 mins - 30 mins | |||||||
| Sample Type | Reproductive tract secretion | |||||||
| Compatible Instrument | FlashDetect™ Nano, Flash10, Flash20 | FlashDetect™ Nano, Flash10 | ||||||
| Storage Temperature | 2-28℃ | |||||||
